Snow & Weather Report
Updated, May 18 3:27 PM
See what's happening on the mountain, how the snow is falling, how the trails are faring, and what you can expect for your upcoming ski and ride days. Subscribe to our newsletter to get snow conditions delivered right to your inbox and follow us on Twitter for real-time mountain updates @saddlebackmaine. To reach Ski Patrol 207-864-5671 Ex. 214.
Daily Mountain Update
Check the Most Recent Trail Conditions
The Pub and Retail Store will open for Memorial Day Weekend. Check the links for hours.
Tip of the Day
Start stretching and get that cardio in now! The Bike Park is tentatively set to open Mid-June.
Upcoming Events
Check out our Events Page for more information.
Weather Stations
Click below to see live weather feeds from our on-mountain weather stations.
Top of the Rangeley Express Quad
Mountain Web Cams
High
50 °FLow
40 °FWind
w 4 mph24 HR SNOW
0"48 HR SNOW
0"TOTAL SNOW
177"Trails Open
0/68
Trails Open Percentage
0%
Lifts Open
0/6
Primary Surface
Need a valueSecondary Surface
Need a valueBase Depth Min
0"
Base Depth Max
0"
3-Day Forecast
Today
Tomorrow
Day Three
Lifts | Status | Type |
---|---|---|
Kennebago Quad | ||
Rangeley Detachable Quad | ||
South Branch Quad | ||
Sandy Quad | ||
Cupsuptic T-Bar | ||
Molly Chunkamunk |
Easier Trails | Status | Details |
---|---|---|
Lower Green Hornet | ||
Squirrel's Tail | ||
Gnat | ||
Montreal | ||
Candlestick Maker | ||
Dusty Miller | ||
Little Inky Boy | ||
Jitterbug | ||
Lower Grey Ghost | ||
Gee Whiz Terrain Park | ||
Upper Hudson Highway | ||
Lower Hudson Highway | ||
Rock Pond Trail | ||
Hummer | ||
Mrs. Duley | ||
Rooster's Regret | ||
Royal Tiger | ||
Smelt Streamer | ||
Happy Garrison Glade | ||
Hornberg | ||
Wheeler Slope Terrain Park | ||
Morning Glory |
More Difficult Trails | Status | Details |
---|---|---|
America | ||
Lower Tight Line | ||
Tri Color | ||
Lower Royal Coachman | ||
Lower Professor | ||
Lower Peachy's Peril | ||
Red Devil | ||
Blue Devil | ||
Silver Doctor | ||
Sneaky Pete | ||
Upper Grey Ghost | ||
Doodlebug | ||
Upper Green Hornet | ||
Upper Green Weaver | ||
Lower Green Weaver | ||
Muddler | ||
Mickey Finn | ||
Lower Jane Craig | ||
Parmachene Belle | ||
The Pass | ||
Bea Wee Pass | ||
T-Bar Line |
Most Difficult Trails | Status | Details |
---|---|---|
Nymph | ||
Warden's Worry | ||
Tight Line | ||
Supervisor | ||
Fire Fly | ||
Upper Royal Coachman | ||
Upper Professor | ||
Upper Peachy's Peril | ||
Golden Smelt | ||
Colonel Bates | ||
Upper Jane Craig | ||
Black Beauty | ||
Frostbite | ||
Family Secret | ||
NW Pass | ||
Woolly Bugger |
Extremely Difficult Trails | Status | Details |
---|---|---|
Casablanca | ||
Thrombosis | ||
Nightmare Glades | ||
Intimidator | ||
Muleskinner | ||
Governor | ||
Dark Wizard | ||
Dazzler |
Terrain Park | Status | Details |
---|---|---|
Gee Whiz Terrain Park | ||
Wheeler Slope Terrain Park |
Photo of the day

Andy Gagne Photography
Glorious spring days in the Steeps