
| LIFTS | 0 OPEN |
| Rangeley Double | CLOSED | South Branch Quad | CLOSED | |||
| Kennebago Quad | CLOSED | Sandy Double | CLOSED | |||
| Cupsuptic T-Bar | CLOSED |
SKI/RIDE ON OPEN TRAILS & GLADES ONLY
| Green Circle / Easiest | Blue Square / More Difficult | Black Diamond / Most Difficult | Double Black Diamond / Advanced Riders Only | ||||
| OG | Open Groomed | OS | Open & Snowmaking (Trail Open) | GS | Groomed & Snowmaking (Trail Open) | S | Snowmaking in Progress(Trail Closed) |
| (O)PEN: | 0 TRAILS | (G)ROOMED: | 0 TRAILS | (S)NOWMAKING: | 0 TRAILS |
| Bee Wee Pass | Mrs. Duley (Glades) | Gray Ghost-Upper | ||||||
| Candlestick Maker | Rock Pond Trail | Jane Craig-Lower | ||||||
| Dusty Miller | Rooster's Regret | Mickey Finn | ||||||
| Gee Wizz | Royal Tiger | Muddler | ||||||
| Gnat | Smelt Streamer | Parmachenee Belle | ||||||
| Green Hornet-Lower | Squirrel's Tale | Peachy's Peril-Lower | ||||||
| Gray Ghost-Lower | Wheeler Slope | Professor-Lower | ||||||
| Happy Garrison (Glades) | Jitterbug | Red Devil | ||||||
| Hornberg | America | Royal Coachman-Lower | ||||||
| Hudson Highway-Upper | Blue Devil | Silver Doctor | ||||||
| Hudson Highway-Lower | Doodlebug | Sneaky Pete | ||||||
| Hummer | Green Hornet-Upper | The Pass | ||||||
| Little Inky Boy | Green Weaver-Upper | Lower Tight Line | ||||||
| Montreal | Green Weaver-Lower | Tri-Color |
| BLACK & DOUBLE BLACK DIAMONDS |
| Artula | Northwest Pass | Family Secret | ||||||
| Black Beauty | Nymph | Governor | ||||||
| Colonel Bates | Peachy's Peril-Upper | Muleskinner | ||||||
| Dazzler | Professor-Upper | Dark Wizard Glade | ||||||
| Firefly | Royal Coachman-Upper | Intimidator Glade | ||||||
| Frost Bite | Supervisor | Nightmare Glades | ||||||
| Golden Smelt | Tight Line | Thrombosis Glade | ||||||
| Jane Craig-Upper | Warden's Worry | Casablanca Glade |
| TERRAIN PARKS |
| Freerider Park | Features: | Jumps/Sliding Features | |
| Gee Whiz Park | Features: | Jumps Sliding features | |
| Latest Park Video | Report Last Updated: Monday April 22, 2013 6:19pm |
| COMMENTS |
| Take advantage of the best prices of the year on Saddleback Season passes buy your Saddleback 2013-14 Season Passes now. Best pricing deadline April 30th. | PLEASE NOTE: Snow surface conditions may vary with weather changes and the degree of skier/rider traffic. This report reflects the conditions at the time and date noted above. Snow surface conditions, terrain open and lifts operating subsequent to the time and date of this report may differ. |