
| LIFTS | 0 OPEN |
| Rangeley Double | CLOSED | 8:30 am | South Branch Quad | CLOSED | 8:30 am | |
| Kennebago Quad | CLOSED | 9:00 am | Sandy Double | CLOSED | 8:30 am | |
| Cupsuptic T-Bar | CLOSED | 8:30 am |
SKI/RIDE ON OPEN TRAILS & GLADES ONLY
| Green Circle / Easiest | Blue Square / More Difficult | Black Diamond / Most Difficult | Double Black Diamond / Advanced Riders Only |
| (O)PEN: | 0 TRAILS | (G)ROOMED: | 0 TRAILS | (S)NOWMAKING: | 0 TRAILS |
| Bee Wee Pass | Mrs. Duley (Glades) | Gray Ghost-Upper | ||||||
| Candlestick Maker | Rock Pond Trail | Jane Craig-Lower | ||||||
| Dusty Miller | Rooster's Regret | Mickey Finn | ||||||
| Gee Wizz | Royal Tiger | Muddler | ||||||
| Gnat | Smelt Streamer | Parmachenee Belle | ||||||
| Green Hornet-Lower | Squirrel's Tale | Peachy's Peril-Lower | ||||||
| Gray Ghost-Lower | Wheeler Slope | Professor-Lower | ||||||
| Happy Garrison (Glades) | Jitterbug | Red Devil | ||||||
| Hornberg | America | Royal Coachman-Lower | ||||||
| Hudson Highway-Upper | Blue Devil | Silver Doctor | ||||||
| Hudson Highway-Lower | Doodlebug | Sneaky Pete | ||||||
| Hummer | Green Hornet-Upper | The Pass | ||||||
| Little Inky Boy | Green Weaver-Upper | Lower Tight Line | ||||||
| Montreal | Green Weaver-Lower | Tri-Color |
| BLACK & DOUBLE BLACK DIAMONDS |
| Artula | Northwest Pass | Family Secret | ||||||
| Black Beauty | Nymph | Governor | ||||||
| Colonel Bates | Peachy's Peril-Upper | Muleskinner | ||||||
| Dazzler | Professor-Upper | Dark Wizard Glade | ||||||
| Firefly | Royal Coachman-Upper | Intimidator Glade | ||||||
| Frost Bite | Supervisor | Nightmare Glades | ||||||
| Golden Smelt | Tight Line | Thrombosis Glade | ||||||
| Jane Craig-Upper | Warden's Worry | Casablanca Glade |
| TERRAIN PARKS |
| Freerider Park | CLOSED | Features: | |
| Gee Whiz Park | CLOSED | Features: | |
| Latest Park Video | Report Last Updated: Monday May 14, 2012 1:52pm |
| COMMENTS |
| Saddleback Season Passes for 2012-13 now on sale at the best prices of the year. Buy before April 30th and save up to $175. | PLEASE NOTE: Snow surface conditions may vary with weather changes and the degree of skier/rider traffic. This report reflects the conditions at the time and date noted above. Snow surface conditions, terrain open and lifts operating subsequent to the time and date of this report may differ. |







