| CURRENT TERRAIN PARK CONDITIONS |
| Freerider Park | CLOSED | Features: | |
| Gee Whiz Park | CLOSED | Features: | |
| Latest Park Video | Report Last Updated: Monday May 14, 2012 1:52pm |
| COMMENTS |
| PLEASE NOTE: Snow surface conditions may vary with weather changes and the degree of skier/rider traffic. This report reflects the conditions at the time and date noted above. Snow surface conditions, terrain open and lifts operating subsequent to the time and date of this report may differ. |
5th Annual Park Shark Challenge Results
| Points | ||||||
| Name | Rank | Age | Rail Jam | Big Air | Slopestyle | Total |
| 19 and Up | ||||||
|
Stockton Archard |
1 | 20 | 100 | 100 | 200 | |
| Van Weisz | 2 | 21 | 90 | 90 | 180 | |
| Nathan Chase | 3 | 19 | 80 | 50 | 130 | |
| Cooper Archard | 4 | 25 | 70 | 60 | 130 | |
| Jared Spiller | 5 | 19 | 60 | 50 | 110 | |
| Brendan Mahoney | 20 | 80 | 80 | |||
| Dylan D | 22 | 70 | 70 | |||
| Josh Everett | 25 | 50 | ||||
| Dave Martin | 21 | 50 | ||||
| Greg Roberts | 22 | 50 | ||||
| 13-18 | ||||||
| Zach Walbridge | 17 | 100 | 100 | |||
| Nathan Dye | 1 | 17 | 90 | 100 | 190 | |
| Pat Sheils | 2 | 15 | 80 | 50 | 130 | |
| Casey Taylor | 4 | 18 | 70 | 50 | 120 | |
| Tommy Sheils | 5 | 13 | 60 | 50 | 110 | |
| Tommy Cogzwell | 90 | 90 | ||||
| Jordan Duffy | 70 | 70 | ||||
| Zoli Nagy | 60 | 60 | ||||
| Gunner Johnson | 18 | 50 | 50 | 100 | ||
| Chuck Roy | 15 | 50 | 50 | 100 | ||
| Austin Neal | 13 | 50 | 50 | 100 | ||
| Nick Clements | 2 | 17 | 50 | 80 | 130 | |
| Jake Lacerda | 15 | 50 | 50 | 100 | ||
| Casey Myhaver | 15 | 50 | 50 | 100 | ||
| Connor Moreck | 13 | 50 | 50 | |||
| Cody Brann | 15 | 50 | 50 | 100 | ||
| Matt Sedlis | 18 | 50 | 50 | |||
| Collin Sedwick | 14 | 50 | 50 | |||
| Lars Anderson | 14 | 50 | 50 | 100 | ||
| Hunter Henriksen | 15 | 50 | 50 | 100 | ||
| Luke Arsenault | 14 | 50 | 50 | 100 | ||
| Jacob Dye | 15 | 50 | 50 | |||
| Zach Blackman | 50 | 50 | ||||
| Richie Stoser | 50 | 50 | ||||
| Matt Cusack | 50 | 50 | ||||
| Matt Leblanc | 18 | 50 | 50 | |||
| 12 and Under | ||||||
| Andrew Lacerda | 1 | 10 | 100 | 90 | 190 | |
| Trevor Neal | 3 | 12 | 90 | 60 | 150 | |
| Marshall Clements | 2 | 11 | 80 | 100 | 180 | |
| Logan Smith | 70 | 70 | ||||
| Jack Putnam | 5 | 80 | 80 | |||
| Jake Hodgkin | 10 | 70 | 70 | |||
| Julian Kirouac | 12 | 60 | 60 | |||
| Oliver Temple | 11 | 50 | 50 | |||
| Rylan Neal | 4 | 10 | 50 | 50 | 100 | |
| Andy Swanson | 11 | 50 | 50 | |||
| James Hook | 11 | 50 | 50 | |||
| Luke Waeldner | 11 | 50 | 50 | |||
| Bran Backman | 9 | 50 | 50 | |||
| Kaleb Clark | 9 | 50 | 50 | |||
| Hayden Goodwin | 11 | 50 | 50 | |||
| Robby Shiels | 50 | 50 | ||||
| Hayden Henriksen | 50 | 50 | ||||
| Hunter Dalton | 50 | 50 | ||||
| Jump 1 - 30' | Jump 2 - 20' |
![]() |
![]() |
| Jump 3 |
25' flat tube on quarter wall |
![]() |
![]() |
| 10' Flat to 20' Down Box |
12' Down to 12' Flat Box |
![]() |
![]() |
![]() |
![]() |
Latest Video - "Park Shark Big Air"
SMART STYLE moto in our Terrain Parks
Always remember to,
-
MAKE A PLAN Every time you use freestyle terrain, make a plan for each feature you want to use. Your speed, approach and take off will directly affect your maneuver and landing.
-
LOOK BEFORE YOU LEAP Scope around the jumps first, not over them. Know your landings are clear and clear yourself out of the landing area.
-
EASY STYLE IT Start small and work your way up. (Inverted aerials not recommended).
-
RESPECT GETS RESPECT From the lift line through the park.
Check out the NSAA Terrain Park website. Click Here.
- Thank you for your support!
- 133" Year to Date
- Primary:
- Secondary:
- 12"-26"Average Base Depths
- 0 Trails Open
- 0 Lifts Open
- Report Last Updated:
- May 14, 2012@1:52pm
- Dick Deery Run for MSA May 27, 2012 12:00 PM
- Moose Lottery Festival June 23, 2012 6:00 AM
- Kingfield Pops June 30, 2012 4:30 PM
- Independence Day Celebration July 3, 2012 10:00 AM
Ski & Stay Packages, click here.















