Season Passes
One of the best values in skiing and riding is a Saddleback season pass -- NO BLACK OUTS --valid all season including holidays.
| 2008-2009 Regular Season Pass | Before Oct. 1 | On/After Oct. 1 |
|---|---|---|
| Adults (ages 19-69) | $400 | $450 |
| College Student/Military* | $300 | $400 |
| Youth (ages 13-18) | $300 | $400 |
| Junior (ages 7-12) | $180 | $280 |
| Seniors (70 & up)* | Free** | Free** |
| Little Ones (6 & under) | Free** | Free** |
| Franklin County Resident Season Pass* | Before Oct. 1 | On/After Oct. 1 |
|---|---|---|
| Adults (ages 19-69) | $340 | $425 |
| College Student/Military* | $255 | $255 |
| Student (K-12) | $150 | $150 |
| Seniors (70 & up)* | Free** | Free** |
| Little Ones (6 & under) | Free** | Free** |
* ID required. Proof of full-time residency is a voter registration card, driver's license or auto registration.
** $25 processing fee applies.

